8-parameter Cartridge
-
-
-
- Number of Tests: 150
- Average lifespan: 1.5 Months
-
-
Parameter List
| Free Chlorine |
| Total Chlorine |
| Monochloramine |
| pH |
| Conductivity |
| ORP |
| Total Dissolved Solids |
| Sample Temperature |
13-parameter Cartridge
-
-
-
- Number of Tests: 100
- Average lifespan: 1 Month
-
-
Parameter List
| Sample Temperature |
| pH |
| Conductivity |
| ORP |
| TDS |
| Free Chlorine |
| Total Chlorine |
| Monochloramine |
| Free Ammonia |
| Total Ammonia |
| Ammonium |
| Chlorine-Ammonia Ratio |
| Nitrification Capacity |
23-parameter Cartridge
-
-
-
- Number of Tests: 100
- Average lifespan: 1 month
-
-
Parameter List
| Free Chlorine |
| Total Chlorine |
| Monochloramine |
| pH |
| Conductivity |
| ORP |
| TDS |
| Sensor Temperature |
| Free Ammonia |
| Total Ammonia |
| Ammonium |
| Chlorine-Ammonia Ratio |
| Nitrification Capacity |
| Dissolved CO2 |
| Total Alkalinity |
| Ionic Calcium |
| Calcium Hardness |
| Total Hardness |
| Bicarbonate Alkalinity |
| Dissolved Inorganic Carbon (DIC) |
| Langelier Saturation Index |
| Ryznar Stability Index |
| Aggressive Index |
Parameter Definitions
All parameters are defined within the context of the sampled test values produced from PQ-200w Water Quality Tester and may not be entirely inclusive of parameter’s scientific origin or all-inclusive definition.
| Parameter Name | Definition |
| Free Chlorine | The amount of unused chlorine available to disinfect contaminants. |
| Total Chlorine | The sum of Free and Combined Chlorine. |
| Monochloramine | A disinfection compound that is created by adding ammonia and chlorine. |
| pH | A spectrum/scale that depicts the acidity or basicity of an aqueous solution. |
| Conductivity | A measure of an aqueous solutions ability to conduct electricity. |
| ORP | Formally known as “Oxidation-Reduction Potential”, it is a measure of the ability of an aqueous solution to break down waste product. |
| TDS | Formally known as “Total Dissolved Solids”, it is the amount of organic and/or inorganic material that is dissolved into a volume of water. This is calculated and derived from Conductivity. |
| Sensor Temperature | The temperature of the volume of liquid under test. |
| Free Ammonia | Ammonia that has not bonded with chlorine during chlorination disinfection. |
| Total Ammonia | The sum of all ammonia nitrogen present in the form of monochloramine (NH 2Cl), other chloramines, ammonium ion (NH 4 +), and molecular ammonia (NH 3). |
| Ammonium | When dissolved in water, ammonia (NH3) reacts to form ammonium (NH4+) and hydroxyl (OH-) ions. |
| Chlorine-Ammonia Ratio | Weight ratio of chlorine to ammonia used to form monochloramine. |
| Nitrification Capacity | The maximum concentration of Nitrates that can be formed if the sample were left to stagnate. |
| Dissolved CO2 | Measurement of aqueous carbon dioxide. |
| Total Alkalinity | A measure of the sum of all measures of alkalinity. |
| Ionic Calcium | Calcium that is free, unattached to other compounds. |
| Calcium Hardness | A measure of the amount of calcium ions that are present. |
| Total Hardness | A measure of the sum of Calcium and Magnesium. |
| Bicarbonate Alkalinity | A measure of the amount of bicarbonate ions that are present. |
| Dissolved Inorganic Carbon (DIC) | A measure of the sum of inorganic species within an aqueous solution. |
| Langelier Saturation Index | A measure to determine the corrosiveness or scale-forming potential of an aqueous solution. |
| Ryznar Stability Index | A measure to determine the corrosiveness or scale-forming potential of an aqueous solution. |
| Aggressive Index | Corrosive tendency of water. |
